Patented Actionable AI Our patented AI analyzes over 6 million combinations of skills, experience, and cultural fit to identify the perfect candidate match.
Meet Hailey, your AI Hiring Assistant. Chat with Haley to uncover growth insights. Optimize, strategize, and scale effortlessly
Analyze multiple dimensions like jobs, candidates, recruiters, and client/agency performance and generate QBR and Executive Reports.
| What We Offer | Traditional Agency tools | Other AI based platforms | |
|---|---|---|---|
| Patented AI/ML scoring models | |||
| Full Funnel Automation | |||
| Real-Time Intuitive Workflows | |||
| On-Demand, Hallucination-Free AI bots | |||
| Real-Time Anomaly Detection | |||
| Assessments and Interview bots | |||
| Instant SoW Proposal creation | |||
| Agency Fluent Templates | |||
| Client-Specific Personalization | |||
| Recruiter Decision Science | |||
| Automated QBR creation | |||
| Integrated Communications | |||
| Team Fit Analysis | |||
| Comprehensive data insights |
Whether you’re a small team or scaling fast, our pricing model adjusts
as you expand, so you only pay for what you use.
More context here on why you should do it.